R&S®Automatic VHF Filters
VHF Filters R&S® FU221, UHF Filters R&S® FD221, VHF Multicouplers R&S® FU221W, UHF Multicouplers R&S® FD221W
Overview
Manually tuned filters and multicouplers
| Type | Frequency Range (MHz) | RF Input Power AMc = AM carrier | 3 dB BW (in % of f0 or in MHz) | Selectivity1) |
|---|---|---|---|---|
| R&S FU220 R&S FU220Wx | 100 to 162.0252) | 200 W AMc 800 W PEP 300 W FM | ≥0.05% | 20 dB: ≤± 0.4% 40 dB: ≤± 1.0% 60 dB: ≤± 4.0% |
| R&S FD220 R&S FD220Wx | 225 to 399.975 | 200 W AMc 800 W PEP 300 W FM | ≥0.05% | 20 dB: ≤± 0.4% 40 dB: ≤± 1.0% 60 dB: ≤± 4.0% |
1) Attenuation at x % frequency offset from center frequency f0.
2) Nominal value is 162.025 MHz, but operation is warranted up to 162.975 MHz
Automatically tuned filters and multicouplers
| Type | Frequency Range (MHz) | Tuning | RF Input Power AMc = AM carrier | 3 dB BW (in % of f0 or in MHz) | Selectivity1) |
|---|---|---|---|---|---|
| R&S FU214A | 100 to 162.0252) | automatic ≤ 4 sec 2 sec typ. | 50 W AMc 100 W FM | ≤ 0.5 MHz | 20 dB: ≤±2 MHz 35 dB: ≤±5 MHz 40 dB: ≤±7 MHz |
| R&S FD213A | 225 to 399.975 | automatic ≤ 4 sec 2 sec typ. | 50 W AMc 100 W FM | ≥ 1 MHz | 20 dB: ≤±3 MHz 35 dB: ≤±7 MHz 40 dB: ≤±11 MHz |
| R&S FD213A2 | 225 to 399.975 (2x) | automatic ≤ 4 sec 2 sec typ. | 50 W AMc 100 W FM (per radio) | ≥ 1 MHz | 20 dB: ≤±2 MHz 35 dB: ≤±5 MHz 40 dB: ≤±7 MHz |
| R&S FT213A | 100 to 162.025 and 225 to 399.975 | automatic ≤ 4 sec 2 sec typ. | 50 W AMc 100 W FM | VHF: ≥ 0.5 MHz UHF: ≥ 1 MHz | VHF: 20 dB: ≤± 2 MHz 35 dB: ≤± 5 MHz 40 dB: ≤± 7 MHz UHF: 20 dB: ≤± 3 MHz 35 dB: ≤± 7 MHz 40 dB: ≤± 11 MHz |
| R&S FU221, R&S FU221Wx | 100 to 162.0252) | automatic ≤ 10 sec 6 sec typ. | 200 W AMc 800 W PEP 300 W FM | ≥ 0.05 % | 20 dB: ≤±0.4 % 40 dB: ≤±1.0 % 60 dB: ≤±4.0 % |
| R&S FD221, R&S FD221Wx | 225 to 399.975 | automatic ≤ 10 sec 6 sec typ. | 200 W AMc 800 W PEP 300 W FM | ≥ 0.05 % | 20 dB: ≤±0.4 % 40 dB: ≤±1.0 % 60 dB: ≤±4.0 % |
1) Nominal value is 162.025 MHz, but operation is warranted up to 162.975 MHz Attenuation at x % frequency offset from center frequency f0.
2) Nominal value is 162.025 MHz, but operation is warranted up to 162.975 MHz